Interest
| NAME OF THE BANK | < 1 Year | 1-2 Yrs | 2-3 Yrs | 3-5 Yrs |
| PUBLIC SECTOR BANKS | ||||
| Allahabad Bank | 8.50 | 9.05 | 9.05 | 9.05 |
| Andhra Bank | 8.50 | 9.00 | 9.00 | 9.00 |
| Bank of Maharashtra | 8.60 | 9.10 | 9.10 | 9.00 |
| Bharathiya Mahila Bank | 8.80 | 9.15 | 9.15 | 8.50 |
| Bank of Baroda | 8.25 | 9.10 | 9.05 | 9.05 |
| Bank of India | 8.00 | 9.05 | 9.05 | 9.05 |
| Canara Bank | 8.50 | 9.05 | 9.05 | 9.05 |
| Central Bank of India | 8.75 | 9.00 | 9.05 | 9.05 |
| Corporation Bank | 8.50 | 9.00 | 9.00 | 9.00 |
| Dena Bank | 8.75 | 9.10 | 9.00 | 9.00 |
| IDBI Bank | 9.10 | 9.10 | 9.00 | 9.00 |
| Indian Bank | 8.75 | 9.00 | 9.00 | 9.00 |
| Indian Overseas Bank | 8.50 | 9.00 | 9.00 | 9.00 |
| Oriental Bank of Commerce | 8.75 | 9.00 | 9.00 | 8.75 |
| Punjab National Bank | 8.25 | 9.00 | 9.00 | 9.00 |
| Punjab & Sind Bank | 8.25 | 9.00 | 9.00 | 9.00 |
| State Bank of India | 7.50 | 9.00 | 9.00 | 8.75 |
| Syndicate Bank | 8.50 | 8.50 | 8.75 | 8.75 |
| UCO Bank | 8.75 | 9.00 | 9.00 | 9.00 |
| Union Bank of India | 8.65 | 9.00 | 9.00 | 9.00 |
| United Bank of India | 7.50 | 8.50 | 8.50 | 8.50 |
| Vijaya Bank | 8.50 | 9.00 | 9.00 | 9.00 |
| PRIVATE SECTOR BANKS | ||||
| Axix Bank | 8.50 | 9.00 | 9.05 | 9.05 |
| City Union Bank | 9.00 | 9.25 | 9.00 | 9.00 |
| HDFC Bank | 8.75 | 8.75 | 8.75 | 8.75 |
| ICICI Bank | 7.75 | 9.00 | 8.75 | 8.75 |
| Karur Vysya Bank | 9.00 | 9.25 | 9.25 | 9.25 |
| Lakshmi Vilas Bank | 9.00 | 9.30 | 9.30 | 9.30 |
| Tamilnad Mercantile Bank | 8.75 | 9.25 | 9.00 | 9.00 |
| Some Banks offer higher interest rates for high value deposits | ||||
| Please click on the name of the Bank to visit the respective site to know the latest/updated details | ||||
No comments:
Post a Comment